SDCCD STUDENT PROFILE, SPRING 2003 (AS OF CENSUS) 
         Prepared by Institutional  Research and Planning 
  City College Mesa College Miramar College ECC Total
Age  #  %  #  %  #  % # %  #  %
Under 18     181 1.3%     795 3.4%     215 2.2% 55 7.0%   1,246 2.6%
18     859 6.0%   1,680 7.2%     587 5.9% 20 2.5%   3,146 6.5%
19     976 6.8%   2,264 9.7%     758 7.7% 19 2.4%   4,017 8.3%
20   1,010 7.0%   2,372 10.1%     744 7.5% 40 5.1%   4,166 8.6%
21     896 6.2%   2,030 8.7%     646 6.5% 43 5.4%   3,615 7.5%
22     885 6.2%   1,716 7.3%     522 5.3% 26 3.3%   3,149 6.5%
23     776 5.4%   1,567 6.7%     523 5.3% 27 3.4%   2,893 6.0%
24     761 5.3%   1,257 5.4%     449 4.5% 26 3.3%   2,493 5.2%
25 - 29   2,673 18.6%   3,869 16.6%   1,628 16.4% 143 18.1%   8,313 17.2%
30 - 34   1,707 11.9%   1,969 8.4%   1,165 11.8% 94 11.9%   4,935 10.2%
35 - 39   1,155 8.1%   1,258 5.4%     821 8.3% 85 10.7%   3,319 6.9%
40 - 49   1,645 11.5%   1,707 7.3%   1,229 12.4% 134 16.9%   4,715 9.7%
50 and >     661 4.6%     729 3.1%     527 5.3% 60 7.6%   1,977 4.1%
No Response     153 1.1%     163 0.7%      87 0.9% 19 2.4%     422 0.9%
Total  14,338 100.0%  23,376 100.0%   9,901 100.0% 791 100.0%  48,406 100.0%
  City College Mesa College Miramar College ECC Total
Ethnicity  #  %  #  %  #  % # %  #  %
African American   2,254 15.7%   1,256 5.4%     504 5.1% 284 35.9%   4,298 8.9%
American Indian     164 1.1%     212 0.9%     112 1.1% 8 1.0%     496 1.0%
Asian     852 5.9%   3,064 13.1%   1,295 13.1% 29 3.7%   5,240 10.8%
Filipino     557 3.9%   1,244 5.3%   1,104 11.2% 21 2.7%   2,926 6.0%
Latino   3,948 27.5%   3,452 14.8%   1,160 11.7% 282 35.7%   8,842 18.3%
Pacific Islander     101 0.7%     234 1.0%     130 1.3% 4 0.5%     469 1.0%
White   4,700 32.8%  11,069 47.4%   4,440 44.8% 105 13.3%  20,314 42.0%
Other     767 5.3%     940 4.0%     392 4.0% 28 3.5%   2,127 4.4%
No Response     995 6.9%   1,905 8.1%     764 7.7% 30 3.8%   3,694 7.6%
Total  14,338 100.0%  23,376 100.0%   9,901 100.0% 791 100.0%  48,406 100.0%
  City College Mesa College Miramar College ECC Total
Gender  #  %  #  %  #  % # %  #  %
Female   7,598 53.0%  12,723 54.4%   4,519 45.6% 574 72.6%  25,414 52.5%
Male   6,722 46.9%  10,627 45.5%   5,367 54.2% 217 27.4%  22,933 47.4%
No Response      18 0.1%      26 0.1%      15 0.2%      59 0.1%
Total  14,338 100.0%  23,376 100.0%   9,901 100.0% 791 100.0%  48,406 100.0%
  City College Mesa College Miramar College ECC Total
DSPS  #  %  #  %  #  % # %  #  %
No  13,938 97.2%  22,979 98.3%   9,697 97.9% 783 99.0%  47,397 97.9%
Yes     400 2.8%     397 1.7%     204 2.1% 8 1.0%   1,009 2.1%
Total  14,338 100.0%  23,376 100.0%   9,901 100.0% 791 100.0%  48,406 100.0%
  City College Mesa College Miramar College ECC Total
Marital Status  #  %  #  %  #  % # %  #  %
Married   2,835 19.8%   3,717 15.9%   3,108 31.4% 202 25.5%   9,862 20.4%
Single  10,849 75.7%  18,822 80.5%   6,302 63.7% 550 69.5%  36,523 75.5%
No Response     654 4.6%     837 3.6%     491 5.0% 39 4.9%   2,021 4.2%
Total  14,338 100.0%  23,376 100.0%   9,901 100.0% 791 100.0%  48,406 100.0%
  City College Mesa College Miramar College ECC Total
Dependent  #  %  #  %  #  % # %  #  %
None   9,886 68.9%  18,414 78.8%   6,246 63.1% 410 51.8%  34,956 72.2%
One   1,926 13.4%   2,221 9.5%   1,259 12.7% 137 17.3%   5,543 11.5%
Two   1,168 8.1%   1,385 5.9%   1,089 11.0% 98 12.4%   3,740 7.7%
Three     709 4.9%     762 3.3%     761 7.7% 86 10.9%   2,318 4.8%
Four     325 2.3%     308 1.3%     327 3.3% 32 4.0%     992 2.0%
Five     137 1.0%     114 0.5%     104 1.1% 19 2.4%     374 0.8%
Six      72 0.5%      44 0.2%      36 0.4% 2 0.3%     154 0.3%
Seven      39 0.3%      21 0.1%      11 0.1% 4 0.5%      75 0.2%
Eight      18 0.1%      11 0.0%       3 0.0% 1 0.1%      33 0.1%
Nine       7 0.0%       4 0.0%       2 0.0%      13 0.0%
More than nine       7 0.0%       8 0.0%       2 0.0% 1 0.1%      18 0.0%
No Response      44 0.3%      84 0.4%      61 0.6% 1 0.1%     190 0.4%
Total  14,338 100.0%  23,376 100.0%   9,901 100.0% 791 100.0%  48,406 100.0%
  City College Mesa College Miramar College ECC Total
Income  #  %  #  %  #  % # %  #  %
$0-2,999     902 6.3%     890 3.8%     338 3.4% 47 5.9%   2,177 4.5%
$3,000-5,999     447 3.1%     579 2.5%     192 1.9% 23 2.9%   1,241 2.6%
$6,000-9,999     921 6.4%     892 3.8%     230 2.3% 53 6.7%   2,096 4.3%
$10,000-14,999   1,663 11.6%   1,674 7.2%     476 4.8% 116 14.7%   3,929 8.1%
$15,000-20,999   1,776 12.4%   2,034 8.7%     661 6.7% 94 11.9%   4,565 9.4%
$21,000-26,999   1,084 7.6%   1,429 6.1%     563 5.7% 80 10.1%   3,156 6.5%
$27,000-32,999     996 6.9%   1,485 6.4%     643 6.5% 62 7.8%   3,186 6.6%
$33,000+   2,200 15.3%   6,106 26.1%   3,171 32.0% 109 13.8%  11,586 23.9%
No Response   4,349 30.3%   8,287 35.5%   3,627 36.6% 207 26.2%  16,470 34.0%
Total  14,338 100.0%  23,376 100.0%   9,901 100.0% 791 100.0%  48,406 100.0%
  City College Mesa College Miramar College ECC Total
Educational Objective  #  %  #  %  #  % # %  #  %
Transfer With AA   4,878 34.0%   8,180 35.0%   3,208 32.4% 227 28.7%  16,493 34.1%
Transfer No AA   1,512 10.5%   3,665 15.7%   1,045 10.6% 55 7.0%   6,277 13.0%
AA No Transfer     776 5.4%     870 3.7%     481 4.9% 70 8.8%   2,197 4.5%
Voc Deg No Transf     171 1.2%     159 0.7%      79 0.8% 14 1.8%     423 0.9%
Voc Cert No Transf     360 2.5%     252 1.1%     162 1.6% 9 1.1%     783 1.6%
Decide Career     663 4.6%   1,076 4.6%     315 3.2% 16 2.0%   2,070 4.3%
New Career   1,247 8.7%   1,515 6.5%     797 8.0% 89 11.3%   3,648 7.5%
Update Job Skls     852 5.9%   1,025 4.4%     884 8.9% 57 7.2%   2,818 5.8%
Maint Cert-License     263 1.8%     376 1.6%     220 2.2% 39 4.9%     898 1.9%
Ed Development     594 4.1%   1,167 5.0%     350 3.5% 19 2.4%   2,130 4.4%
Basic Skills     197 1.4%     205 0.9%     132 1.3% 18 2.3%     552 1.1%
HS or GED     109 0.8%     116 0.5%      59 0.6% 44 5.6%     328 0.7%
Undecided   2,438 17.0%   4,436 19.0%   1,819 18.4% 117 14.8%   8,810 18.2%
No Response     278 1.9%     334 1.4%     350 3.5% 17 2.1%     979 2.0%
Total  14,338 100.0%  23,376 100.0%   9,901 100.0% 791 100.0%  48,406 100.0%
  City College Mesa College Miramar College ECC Total
Enrollment Status  #  %  #  %  #  % # %  #  %
Continuing Student  10,346 72.2%  16,433 70.3%   6,792 68.6% 483 61.1%  34,054 70.4%
First-Time Freshman     936 6.5%     862 3.7%     520 5.3% 46 5.8%   2,364 4.9%
First-Time Transfer   1,391 9.7%   2,964 12.7%   1,138 11.5% 53 6.7%   5,546 11.5%
Returning Student     972 6.8%   1,207 5.2%     755 7.6% 91 11.5%   3,025 6.2%
Returning Transfer     391 2.7%     874 3.7%     384 3.9% 28 3.5%   1,677 3.5%
Current HS Student     205 1.4%     982 4.2%     264 2.7% 77 9.7%   1,528 3.2%
No Response      97 0.7%      54 0.2%      48 0.5% 13 1.6%     212 0.4%
Total  14,338 100.0%  23,376 100.0%   9,901 100.0% 791 100.0%  48,406 100.0%
  City College Mesa College Miramar College ECC Total
Enrollment Type  #  %  #  %  #  % # %  #  %
HS Graduate   9,204 64.2%  15,185 65.0%   6,101 61.6% 442 55.9%  30,932 63.9%
Passed GED   1,179 8.2%     869 3.7%     331 3.3% 75 9.5%   2,454 5.1%
Attending Adult School      44 0.3%      58 0.2%      30 0.3% 2 0.3%     134 0.3%
HS Proficiency     117 0.8%     165 0.7%      43 0.4%     325 0.7%
Current HS Student     188 1.3%     989 4.2%     213 2.2% 76 9.6%   1,466 3.0%
Foreign HS Student     891 6.2%   1,234 5.3%     588 5.9% 39 4.9%   2,752 5.7%
No HS Diploma     535 3.7%     388 1.7%     140 1.4% 44 5.6%   1,107 2.3%
Have AA_AS Degree     792 5.5%   1,247 5.3%     931 9.4% 39 4.9%   3,009 6.2%
Have BA or Higher   1,387 9.7%   3,240 13.9%   1,523 15.4% 74 9.4%   6,224 12.9%
No Response       1 0.0%       1 0.0%       1 0.0%       3 0.0%
Total  14,338 100.0%  23,376 100.0%   9,901 100.0% 791 100.0%  48,406 100.0%
  City College Mesa College Miramar College ECC Total
Citizenship  #  %  #  %  #  % # %  #  %
U.S. Citizen  12,208 85.1%  20,447 87.5%   8,626 87.1% 697 88.1%  41,978 86.7%
Immigrant   1,519 10.6%   2,123 9.1%     980 9.9% 75 9.5%   4,697 9.7%
Refugee     145 1.0%     104 0.4%      49 0.5% 6 0.8%     304 0.6%
Student Visa      92 0.6%     346 1.5%      54 0.5%     492 1.0%
Other Visa     311 2.2%     272 1.2%     132 1.3% 12 1.5%     727 1.5%
Amnesty      53 0.4%      69 0.3%      44 0.4% 1 0.1%     167 0.3%
No Response/Unknown      10 0.1%      14 0.1%      15 0.1%      39 0.1%
Total  14,338 100.0%  23,375 100.0%   9,900 100.0% 791 100.0%  48,404 100.0%
  City College Mesa College Miramar College ECC Total
Residency  #  %  #  %  #  % # %  #  %
Resident  13,714 95.6%  22,192 95.0%   9,577 96.8% 783 99.0%  46,266 95.5%
Non-Resident, Out of State     533 3.7%     846 3.6%     271 2.7% 8 1.0%   1,658 3.4%
Non-Resident, International      91 0.6%     338 1.4%      53 0.5%     482 1.0%
Total  14,338 100.0%  23,376 100.0%   9,901 100.0% 791 100.0%  48,406 100.0%
  City College Mesa College Miramar College ECC Total
Units Attempted  #  %  #  %  #  % # %  #  %
0 Units   1,297 9.0%   2,079 8.9%     861 8.7% 107 13.5%   4,344 9.0%
0.1 - 2.9 Units     662 4.6%   1,452 6.2%   1,818 18.4% 1 0.1%   3,933 8.1%
3.0 - 5.9 Units   4,217 29.4%   6,324 27.1%   2,342 23.7% 372 47.0%  13,255 27.4%
6.0 - 8.9 Units   2,853 19.9%   3,976 17.0%   1,788 18.1% 185 23.4%   8,802 18.2%
9.0 - 11.9 Units   1,981 13.8%   3,157 13.5%   1,072 10.8% 90 11.4%   6,300 13.0%
12.0 + Units   3,328 23.2%   6,388 27.3%   2,020 20.4% 36 4.6%  11,772 24.3%
Total  14,338 100.0%  23,376 100.0%   9,901 100.0% 791 100.0%  48,406 100.0%