SDCCD STUDENT PROFILE, SUMMER 2006 (END OF TERM)
Prepared by Research and Planning
AGE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % #   # %
Under 18 177 2.4% 395 3.6% 180 3.1% 4 1.0% 756 3.0%
18 516 7.0% 877 7.9% 431 7.3% 14 3.3% 1,838 7.4%
19 652 8.8% 1,303 11.7% 546 9.3% 14 3.3% 2,515 10.1%
20 522 7.1% 1,363 12.3% 501 8.5% 13 3.1% 2,399 9.7%
21 564 7.6% 1,116 10.0% 442 7.5% 16 3.8% 2,138 8.6%
22 472 6.4% 911 8.2% 373 6.3% 21 5.0% 1,777 7.2%
23 434 5.9% 685 6.2% 322 5.5% 18 4.3% 1,459 5.9%
24 421 5.7% 576 5.2% 291 4.9% 21 5.0% 1,309 5.3%
25 - 29 1,370 18.5% 1,753 15.8% 974 16.5% 77 18.4% 4,174 16.8%
30 - 34 717 9.7% 721 6.5% 579 9.8% 60 14.4% 2,077 8.4%
35 - 39 501 6.8% 449 4.0% 398 6.7% 41 9.8% 1,389 5.6%
40 - 49 661 8.9% 568 5.1% 563 9.5% 80 19.1% 1,872 7.5%
50 and > 321 4.3% 260 2.3% 208 3.5% 31 7.4% 820 3.3%
Missing 66 0.9% 138 1.2% 89 1.5% 8 1.9% 301 1.2%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%
                     
ETHNICITY CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
American Indian 83 1.1% 93 0.8% 58 1.0% 1 0.2% 235 0.9%
Asian 521 7.0% 1,998 18.0% 999 16.9% 31 7.4% 3,549 14.3%
African American 1,126 15.2% 725 6.5% 342 5.8% 109 26.1% 2,302 9.3%
White 2,211 29.9% 4,217 37.9% 2,252 38.2% 76 18.2% 8,756 35.3%
Latino 2,084 28.2% 1,848 16.6% 802 13.6% 146 34.9% 4,880 19.7%
Filipino 348 4.7% 685 6.2% 636 10.8% 10 2.4% 1,679 6.8%
Other 305 4.1% 294 2.6% 189 3.2% 21 5.0% 809 3.3%
Declined 647 8.8% 1,103 9.9% 537 9.1% 20 4.8% 2,307 9.3%
Pacific Islander 69 0.9% 152 1.4% 82 1.4% 4 1.0% 307 1.2%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%
                     
GENDER CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No Response 1 0.0% 1 0.0% 7 0.1% 0 0.0% 9 0.0%
Female 4,488 60.7% 6,313 56.8% 3,007 51.0% 276 66.0% 14,084 56.7%
Male 2,905 39.3% 4,801 43.2% 2,883 48.9% 142 34.0% 10,731 43.2%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%
                     
DISABLED CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No 7,218 97.6% 10,923 98.3% 5,831 98.9% 412 98.6% 24,384 98.2%
Yes 176 2.4% 192 1.7% 66 1.1% 6 1.4% 440 1.8%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%
                     
MARITAL STATUS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No Response 301 4.1% 331 3.0% 245 4.2% 26 6.2% 903 3.6%
Married 1,241 16.8% 1,543 13.9% 1,565 26.5% 107 25.6% 4,456 18.0%
Single 5,852 79.1% 9,241 83.1% 4,087 69.3% 285 68.2% 19,465 78.4%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%
                     
DEPENDENTS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No Response 1 0.0% 6 0.1% 1 0.0% 0 0.0% 8 0.0%
None 5,320 72.0% 8,744 78.7% 3,990 67.7% 218 52.2% 18,272 73.6%
One 938 12.7% 1,006 9.1% 764 13.0% 81 19.4% 2,789 11.2%
Two 541 7.3% 695 6.3% 578 9.8% 49 11.7% 1,863 7.5%
Three 327 4.4% 361 3.2% 359 6.1% 34 8.1% 1,081 4.4%
Four 157 2.1% 177 1.6% 129 2.2% 19 4.5% 482 1.9%
Five 58 0.8% 74 0.7% 46 0.8% 13 3.1% 191 0.8%
Six 29 0.4% 27 0.2% 26 0.4% 2 0.5% 84 0.3%
Seven 9 0.1% 10 0.1% 3 0.1% 0 0.0% 22 0.1%
Eight 4 0.1% 9 0.1% 0 0.0% 1 0.2% 14 0.1%
Nine 2 0.0% 1 0.0% 0 0.0% 0 0.0% 3 0.0%
More than nine 8 0.1% 5 0.0% 1 0.0% 1 0.2% 15 0.1%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%
                     
INCOME CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
$0-2,999 781 10.6% 1,112 10.0% 343 5.8% 35 8.4% 2,271 9.1%
$3,000-5,999 321 4.3% 496 4.5% 172 2.9% 21 5.0% 1,010 4.1%
$6,000-9,999 480 6.5% 495 4.5% 174 3.0% 34 8.1% 1,183 4.8%
$10,000-14,999 749 10.1% 826 7.4% 291 4.9% 42 10.0% 1,908 7.7%
$15,000-20,999 798 10.8% 970 8.7% 396 6.7% 62 14.8% 2,226 9.0%
$21,000-26,999 536 7.2% 709 6.4% 317 5.4% 30 7.2% 1,592 6.4%
$27,000-32,999 501 6.8% 688 6.2% 363 6.2% 33 7.9% 1,585 6.4%
$33,000+ 1,317 17.8% 2,699 24.3% 1,861 31.6% 79 18.9% 5,956 24.0%
No Response 1,911 25.8% 3,120 28.1% 1,980 33.6% 82 19.6% 7,093 28.6%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%
                     
EDUCATIONAL OBJECTIVE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Transfer With AA 2,623 35.5% 3,716 33.4% 1,823 30.9% 125 29.9% 8,287 33.4%
Transfer No AA 1,237 16.7% 2,700 24.3% 1,041 17.7% 25 6.0% 5,003 20.2%
AA No Transfer 434 5.9% 429 3.9% 241 4.1% 34 8.1% 1,138 4.6%
Voc Deg No Transf 79 1.1% 61 0.5% 37 0.6% 4 1.0% 181 0.7%
Voc Cert No Transf 138 1.9% 100 0.9% 70 1.2% 14 3.3% 322 1.3%
Decide Career 251 3.4% 392 3.5% 170 2.9% 12 2.9% 825 3.3%
New Career 499 6.7% 590 5.3% 464 7.9% 47 11.2% 1,600 6.4%
Update Job Skls 285 3.9% 345 3.1% 440 7.5% 27 6.5% 1,097 4.4%
Maint Cert-License 180 2.4% 221 2.0% 130 2.2% 31 7.4% 562 2.3%
Ed Development 268 3.6% 474 4.3% 191 3.2% 17 4.1% 950 3.8%
Basic Skills 68 0.9% 68 0.6% 50 0.8% 9 2.2% 195 0.8%
HS or GED 68 0.9% 95 0.9% 51 0.9% 3 0.7% 217 0.9%
Undecided 1,215 16.4% 1,876 16.9% 1,064 18.0% 67 16.0% 4,222 17.0%
Not Reported 49 0.7% 48 0.4% 125 2.1% 3 0.7% 225 0.9%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%
                     
ENROLLMENT STATUS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Current HS Student 112 1.5% 264 2.4% 157 2.7% 8 1.9% 541 2.2%
First-Time 387 5.2% 481 4.3% 274 4.6% 31 7.4% 1,173 4.7%
First-Time Transfer 876 11.8% 1,922 17.3% 900 15.3% 36 8.6% 3,734 15.0%
Returning Transfer 386 5.2% 659 5.9% 640 10.9% 36 8.6% 1,721 6.9%
Returning 425 5.7% 682 6.1% 408 6.9% 35 8.4% 1,550 6.2%
Continuing 5,155 69.7% 7,082 63.7% 3,499 59.3% 264 63.2% 16,000 64.5%
No Response 53 0.7% 25 0.2% 19 0.3% 8 1.9% 105 0.4%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%
                     
ENROLLMENT TYPE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
HS Graduate 4,981 67.4% 7,554 68.0% 3,732 63.3% 236 56.5% 16,503 66.5%
Passed GED 501 6.8% 399 3.6% 222 3.8% 34 8.1% 1,156 4.7%
Attending Adult School 14 0.2% 45 0.4% 21 0.4% 2 0.5% 82 0.3%
HS Proficiency 54 0.7% 90 0.8% 45 0.8% 3 0.7% 192 0.8%
Current HS Student 112 1.5% 280 2.5% 142 2.4% 7 1.7% 541 2.2%
Foreign HS Student 369 5.0% 560 5.0% 320 5.4% 32 7.7% 1,281 5.2%
No HS Diploma 216 2.9% 133 1.2% 63 1.1% 18 4.3% 430 1.7%
Have AA_AS Degree 426 5.8% 652 5.9% 436 7.4% 31 7.4% 1,545 6.2%
Have BA or Higher 721 9.8% 1,402 12.6% 916 15.5% 55 13.2% 3,094 12.5%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%
                     
 
CITIZENSHIP CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
U.S. Citizen 6,499 87.9% 9,846 88.6% 5,189 88.0% 366 87.6% 21,900 88.2%
Immigrant 645 8.7% 969 8.7% 566 9.6% 39 9.3% 2,219 8.9%
Refugee 51 0.7% 46 0.4% 24 0.4% 6 1.4% 127 0.5%
Student Visa 25 0.3% 92 0.8% 15 0.3% 0 0.0% 132 0.5%
Other Visa 164 2.2% 135 1.2% 84 1.4% 4 1.0% 387 1.6%
Amnesty 10 0.1% 27 0.2% 17 0.3% 3 0.7% 57 0.2%
No Response 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 0.0%
Total 7,394 100.0% 11,115 100.0% 5,895 100.0% 418 100.0% 24,824 100.0%
                     
                     
RESIDENCY CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Non-Resident 299 4.0% 443 4.0% 137 2.3% 9 2.2% 888 3.6%
Resident 7,095 96.0% 10,672 96.0% 5,760 97.7% 409 97.8% 23,936 96.4%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%
                     
UNITS ATTEMPTED CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %  
0 Units 1,882 25.5% 2,392 21.5% 1,186 20.1% 108 25.8% 5,568 22.4%
0.1 - 2.9 Units 661 8.9% 1,233 11.1% 1,097 18.6% 14 3.3% 3,005 12.1%
3.0 - 5.9 Units 3,250 44.0% 5,087 45.8% 2,316 39.3% 238 56.9% 10,891 43.9%
6.0 - 8.9 Units 1,263 17.1% 1,797 16.2% 995 16.9% 48 11.5% 4,103 16.5%
9.0 - 11.9 Units 259 3.5% 480 4.3% 186 3.2% 7 1.7% 932 3.8%
12.0 + Units 79 1.1% 126 1.1% 117 2.0% 3 0.7% 325 1.3%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%
                     
 
UNITS COMPLETED CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
0 Units 2,567 34.7% 3,088 27.8% 1,569 26.6% 165 39.5% 7,389 29.8%
0.1 - 2.9 Units 580 7.8% 1,127 10.1% 1,036 17.6% 13 3.1% 2,756 11.1%
3.0 - 5.9 Units 2,932 39.7% 4,862 43.7% 2,159 36.6% 195 46.7% 10,148 40.9%
6.0 - 8.9 Units 1,062 14.4% 1,526 13.7% 869 14.7% 40 9.6% 3,497 14.1%
9.0 - 11.9 Units 210 2.8% 410 3.7% 159 2.7% 2 0.5% 781 3.1%
12.0 + Units 43 0.6% 102 0.9% 105 1.8% 3 0.7% 253 1.0%
Total 7,394 100.0% 11,115 100.0% 5,897 100.0% 418 100.0% 24,824 100.0%