SDCCD STUDENT PROFILE, SPRING 2003 (END OF TERM)
                                                                   Prepared by Research and Planning
Age City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
Under 18 215 1.5% 845 3.6% 237 2.1% 57 7.0% 1,354 2.7%
18 899 6.1% 1,724 7.3% 604 5.3% 18 2.2% 3,245 6.4%
19 1,003 6.8% 2,312 9.8% 781 6.9% 21 2.6% 4,117 8.1%
20 1,028 7.0% 2,377 10.0% 768 6.8% 45 5.5% 4,218 8.3%
21 915 6.2% 2,050 8.7% 674 6.0% 45 5.5% 3,684 7.3%
22 907 6.1% 1,728 7.3% 560 5.0% 27 3.3% 3,222 6.4%
23 801 5.4% 1,572 6.6% 564 5.0% 28 3.4% 2,965 5.9%
24 784 5.3% 1,272 5.4% 476 4.2% 28 3.4% 2,560 5.1%
25 - 29 2,750 18.6% 3,909 16.5% 1,871 16.5% 136 16.7% 8,666 17.1%
30 - 34 1,739 11.8% 1,999 8.4% 1,413 12.5% 97 11.9% 5,248 10.4%
35 - 39 1,197 8.1% 1,266 5.3% 1,046 9.2% 86 10.6% 3,595 7.1%
40 - 49 1,696 11.5% 1,731 7.3% 1,590 14.1% 143 17.6% 5,160 10.2%
50 and > 838 5.7% 893 3.8% 719 6.4% 73 9.0% 2,523 5.0%
Missing 3 0.0% 10 0.0% 7 0.1% 9 1.1% 29 0.1%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Ethnicity City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
American Indian 2,330 15.8% 1,295 5.5% 606 5.4% 289 35.5% 4,520 8.9%
Asian 170 1.2% 215 0.9% 128 1.1% 8 1.0% 521 1.0%
African American 867 5.9% 3,132 13.2% 1,373 12.1% 30 3.7% 5,402 10.7%
White 574 3.9% 1,252 5.3% 1,164 10.3% 24 3.0% 3,014 6.0%
Latino 4,070 27.5% 3,513 14.8% 1,370 12.1% 289 35.5% 9,242 18.3%
Filipino 103 0.7% 240 1.0% 144 1.3% 4 0.5% 491 1.0%
Other 4,840 32.8% 11,179 47.2% 5,213 46.1% 111 13.7% 21,343 42.2%
Declined 799 5.4% 946 4.0% 428 3.8% 27 3.3% 2,200 4.3%
Pacific Islander 1,022 6.9% 1,916 8.1% 884 7.8% 31 3.8% 3,853 7.6%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Gender City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
No Response 19 0.1% 25 0.1% 14 0.1% 0 0.0% 58 0.1%
Female 7,802 52.8% 12,872 54.3% 4,823 42.6% 596 73.3% 26,093 51.6%
Male 6,954 47.1% 10,791 45.6% 6,473 57.2% 217 26.7% 24,435 48.3%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Disabled City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
No 14,271 96.6% 23,155 97.7% 11,068 97.9% 804 98.9% 49,298 97.5%
Yes 504 3.4% 533 2.3% 242 2.1% 9 1.1% 1,288 2.5%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Marital Status City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
No Response 674 4.6% 830 3.5% 582 5.1% 41 5.0% 2,127 4.2%
Married 2,925 19.8% 3,775 15.9% 3,858 34.1% 214 26.3% 10,772 21.3%
Single 11,176 75.6% 19,083 80.6% 6,870 60.7% 558 68.6% 37,687 74.5%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Dependents City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
No Response 52 0.4% 89 0.4% 70 0.6% 1 0.1% 212 0.4%
None 10,172 68.8% 18,635 78.7% 6,803 60.2% 423 52.0% 36,033 71.2%
One 1,997 13.5% 2,261 9.5% 1,480 13.1% 134 16.5% 5,872 11.6%
Two 1,211 8.2% 1,406 5.9% 1,327 11.7% 105 12.9% 4,049 8.0%
Three 727 4.9% 782 3.3% 1,000 8.8% 89 10.9% 2,598 5.1%
Four 334 2.3% 319 1.3% 428 3.8% 32 3.9% 1,113 2.2%
Five 140 0.9% 118 0.5% 139 1.2% 22 2.7% 419 0.8%
Six 77 0.5% 44 0.2% 42 0.4% 2 0.2% 165 0.3%
Seven 39 0.3% 19 0.1% 13 0.1% 4 0.5% 75 0.1%
Eight 19 0.1% 11 0.0% 6 0.1% 1 0.1% 37 0.1%
Nine 7 0.0% 4 0.0% 2 0.0% 0 0.0% 13 0.0%
More than nine 0 0.0% 0 0.1% 0 % 0 0.0% 0 0.0%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Income City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
$0-2,999 930 6.3% 901 3.8% 361 3.2% 44 5.4% 2,236 4.4%
$3,000-5,999 460 3.1% 587 2.5% 195 1.7% 23 2.8% 1,265 2.5%
$6,000-9,999 945 6.4% 902 3.8% 249 2.2% 48 5.9% 2,144 4.2%
$10,000-14,999 1,692 11.5% 1,692 7.1% 503 4.4% 126 15.5% 4,013 7.9%
$15,000-20,999 1,809 12.2% 2,076 8.8% 707 6.3% 97 11.9% 4,689 9.3%
$21,000-26,999 1,115 7.5% 1,443 6.1% 610 5.4% 85 10.5% 3,253 6.4%
$27,000-32,999 1,021 6.9% 1,498 6.3% 722 6.4% 64 7.9% 3,305 6.5%
$33,000+ 2,278 15.4% 6,199 26.2% 3,693 32.7% 114 14.0% 12,284 24.3%
No Response 4,525 30.6% 8,390 35.4% 4,270 37.8% 212 26.1% 17,397 34.4%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Educational Objectives City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
Transfer With AA 5,029 34.0% 8,254 34.8% 3,488 30.8% 237 29.2% 17,008 33.6%
Transfer No AA 1,561 10.6% 3,730 15.7% 1,138 10.1% 55 6.8% 6,484 12.8%
AA No Transfer 792 5.4% 880 3.7% 528 4.7% 72 8.9% 2,272 4.5%
Voc Deg No Transfer 171 1.2% 158 0.7% 83 0.7% 14 1.7% 426 0.8%
Voc Cert No Transfer 375 2.5% 253 1.1% 179 1.6% 8 1.0% 815 1.6%
Decide Career 677 4.6% 1,087 4.6% 336 3.0% 16 2.0% 2,116 4.2%
New Career 1,277 8.6% 1,541 6.5% 864 7.6% 94 11.6% 3,776 7.5%
Update Job Skills 881 6.0% 1,048 4.4% 1,269 11.2% 58 7.1% 3,256 6.4%
Maint Cert-License 274 1.9% 393 1.7% 253 2.2% 41 5.0% 961 1.9%
Ed Development 607 4.1% 1,191 5.0% 368 3.3% 19 2.3% 2,185 4.3%
Basic Skills 209 1.4% 204 0.9% 139 1.2% 18 2.2% 570 1.1%
HS or GED 131 0.9% 110 0.5% 62 0.5% 39 4.8% 342 0.7%
Undecided 2,499 16.9% 4,498 19.0% 2,154 19.0% 124 15.3% 9,275 18.3%
Not Reported 292 2.0% 341 1.4% 449 4.0% 18 2.2% 1,100 2.2%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Enrollment Status City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
Current HS Student 253 1.7% 1,024 4.3% 295 2.6% 80 9.8% 1,652 3.3%
First-Time 981 6.6% 917 3.9% 638 5.6% 50 6.2% 2,586 5.1%
First-Time Transfer 1,509 10.2% 3,084 13.0% 1,300 11.5% 57 7.0% 5,950 11.8%
Returning Transfer 414 2.8% 908 3.8% 551 4.9% 30 3.7% 1,903 3.8%
Returning 1,012 6.8% 1,242 5.2% 1,190 10.5% 92 11.3% 3,536 7.0%
Continuing 10,497 71.0% 16,458 69.5% 7,278 64.4% 489 60.1% 34,722 68.6%
No Response 109 0.7% 55 0.2% 58 0.5% 15 1.8% 237 0.5%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Enrollment Type City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
HS Graduate 9,451 64.0% 15,494 65.4% 6,904 61.0% 454 55.8% 32,303 63.9%
Passed GED 1,219 8.3% 872 3.7% 368 3.3% 76 9.3% 2,535 5.0%
Attending Adult School 49 0.3% 60 0.3% 29 0.3% 2 0.2% 140 0.3%
HS Proficiency 118 0.8% 168 0.7% 49 0.4% 1 0.1% 336 0.7%
Current HS Student 215 1.5% 888 3.7% 197 1.7% 77 9.5% 1,377 2.7%
Foreign HS Student 913 6.2% 1,246 5.3% 614 5.4% 44 5.4% 2,817 5.6%
No HS Diploma 551 3.7% 395 1.7% 147 1.3% 46 5.7% 1,139 2.3%
Have AA_AS Degree 826 5.6% 1,271 5.4% 1,143 10.1% 38 4.7% 3,278 6.5%
Have BA or Higher 1,432 9.7% 3,293 13.9% 1,858 16.4% 75 9.2% 6,658 13.2%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Citizenship City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
U.S. Citizen 12,592 85.2% 20,746 87.6% 10,002 88.4% 712 87.6% 44,052 87.1%
Non-Citizen-Unknown 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Immigrant 1,549 10.5% 2,138 9.0% 1,010 8.9% 80 9.8% 4,777 9.4%
Refugee 149 1.0% 103 0.4% 51 0.5% 6 0.7% 309 0.6%
Student Visa 96 0.6% 346 1.5% 55 0.5% 0 0.0% 497 1.0%
Other Visa 317 2.1% 274 1.2% 132 1.2% 14 1.7% 737 1.5%
Amnesty 60 0.4% 68 0.3% 45 0.4% 1 0.1% 174 0.3%
No Response 12 0.1% 13 0.1% 15 0.1% 0 0.0% 40 0.1%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Residency City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
Non-Resident 655 6.3% 1,163 5.5% 382 1.9% 10 1.7% 2,210 4.9%
Resident 14,120 95.60% 22,525 95.1% 10,928 96.6% 803 98.8% 48,376 95.6%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Units Attempted City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
0 Units 2,890 19.6% 4,351 18.4% 1,776 15.7% 195 24.0% 9,212 18.2%
0.1 - 2.9 Units 717 4.9% 1,446 6.1% 2,668 23.6% 2 0.2% 4,833 9.6%
3.0 - 5.9 Units 4,198 28.4% 6,480 27.4% 2,452 21.7% 365 44.9% 13,495 26.7%
6.0 - 8.9 Units 2,747 18.6% 3,903 16.5% 1,722 15.2% 158 19.4% 8,530 16.9%
9.0 - 11.9 Units 1,871 12.7% 3,019 12.7% 1,100 9.7% 71 8.7% 6,061 12.0%
12.0 + Units 2,352 15.9% 4,489 19.0% 1,592 14.1% 22 2.7% 8,455 16.7%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%
Units Completed City   Mesa   Miramar   ECC   Total  
  # % # % # % # % # %
0 Units 4,360 29.5% 6,164 26.0% 2,506 22.2% 323 39.7% 13,353 26.4%
0.1 - 2.9 Units 569 3.9% 1,377 5.8% 2,587 22.9% 2 0.2% 4,535 9.0%
3.0 - 5.9 Units 3,994 27.0% 6,243 26.4% 2,278 20.1% 273 33.6% 12,788 25.3%
6.0 - 8.9 Units 2,436 16.5% 3,637 15.4% 1,574 13.9% 142 17.5% 7,789 15.4%
9.0 - 11.9 Units 1,678 11.4% 2,705 11.4% 1,066 9.4% 60 7.4% 5,509 10.9%
12.0 + Units 1,738 11.8% 3,562 15.0% 1,299 11.5% 13 1.6% 6,612 13.1%
Total 14,775 100.0% 23,688 100.0% 11,310 100.0% 813 100.0% 50,586 100.0%