SDCCD STUDENT PROFILE, SPRING 2005 (END OF TERM)
Prepared by Research and Planning
AGE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % #   # %
Under 18 168 1.1% 605 2.7% 53 0.5% 16 1.7% 842 1.7%
18 728 4.9% 1,288 5.8% 326 2.9% 25 2.7% 2,367 4.8%
19 1,319 8.9% 2,195 9.9% 795 7.0% 28 3.1% 4,337 8.8%
20 1,047 7.1% 2,308 10.4% 826 7.3% 30 3.3% 4,211 8.5%
21 965 6.5% 2,125 9.6% 746 6.6% 35 3.8% 3,871 7.9%
22 885 6.0% 1,798 8.1% 652 5.7% 40 4.4% 3,375 6.8%
23 833 5.6% 1,482 6.7% 600 5.3% 43 4.7% 2,958 6.0%
24 860 5.8% 1,297 5.8% 555 4.9% 35 3.8% 2,747 5.6%
25 - 29 2,875 19.4% 3,982 17.9% 1,859 16.3% 154 16.8% 8,870 18.0%
30 - 34 1,603 10.8% 1,838 8.3% 1,326 11.7% 146 15.9% 4,913 10.0%
35 - 39 1,081 7.3% 1,090 4.9% 1,097 9.6% 114 12.4% 3,382 6.9%
40 - 49 1,541 10.4% 1,398 6.3% 1,744 15.3% 174 19.0% 4,857 9.9%
50 and > 780 5.3% 720 3.2% 688 6.0% 68 7.4% 2,256 4.6%
Missing 108 0.7% 90 0.4% 107 0.9% 9 1.0% 314 0.6%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
ETHNICITY CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
American Indian 158 1.1% 201 0.9% 120 1.1% 8 0.9% 487 1.0%
Asian 849 5.7% 3,127 14.1% 1,299 11.4% 44 4.8% 5,319 10.8%
African American 2,085 14.1% 1,362 6.1% 611 5.4% 284 31.0% 4,342 8.8%
White 4,747 32.1% 9,473 42.6% 5,052 44.4% 123 13.4% 19,395 39.3%
Latino 4,300 29.1% 3,692 16.6% 1,632 14.3% 326 35.6% 9,950 20.2%
Filipino 608 4.1% 1,250 5.6% 1,113 9.8% 32 3.5% 3,003 6.1%
Other 688 4.7% 626 2.8% 404 3.6% 53 5.8% 1,771 3.6%
Declined 1,230 8.3% 2,241 10.1% 984 8.7% 42 4.6% 4,497 9.1%
Pacific Islander 128 0.9% 244 1.1% 159 1.4% 5 0.5% 536 1.1%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
GENDER CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No Response 6 0.0% 14 0.1% 8 0.1% 0 0.0% 28 0.1%
Female 7,850 53.1% 12,034 54.2% 4,629 40.7% 663 72.3% 25,176 51.1%
Male 6,937 46.9% 10,168 45.8% 6,737 59.2% 254 27.7% 24,096 48.9%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
DISABLED CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No 14,352 97.0% 21,684 97.6% 11,132 97.9% 900 98.1% 48,068 97.5%
Yes 441 3.0% 532 2.4% 242 2.1% 17 1.9% 1,232 2.5%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
MARITAL STATUS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No Response 641 4.3% 800 3.6% 518 4.6% 43 4.7% 2,002 4.1%
Married 2,631 17.8% 3,285 14.8% 3,837 33.7% 266 29.0% 10,019 20.3%
Single 11,521 77.9% 18,131 81.6% 7,019 61.7% 608 66.3% 37,279 75.6%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
DEPENDENTS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No Response 18 0.1% 22 0.1% 27 0.2% 1 0.1% 68 0.1%
None 10,487 70.9% 17,534 78.9% 6,929 60.9% 451 49.2% 35,401 71.8%
One 1,887 12.8% 2,098 9.4% 1,488 13.1% 168 18.3% 5,641 11.4%
Two 1,180 8.0% 1,344 6.0% 1,338 11.8% 110 12.0% 3,972 8.1%
Three 656 4.4% 674 3.0% 957 8.4% 105 11.5% 2,392 4.9%
Four 315 2.1% 310 1.4% 412 3.6% 36 3.9% 1,073 2.2%
Five 129 0.9% 121 0.5% 160 1.4% 22 2.4% 432 0.9%
Six 55 0.4% 59 0.3% 37 0.3% 11 1.2% 162 0.3%
Seven 31 0.2% 29 0.1% 11 0.1% 3 0.3% 74 0.2%
Eight 19 0.1% 9 0.0% 5 0.0% 7 0.8% 40 0.1%
Nine 5 0.0% 4 0.0% 3 0.0% 2 0.2% 14 0.0%
More than nine 11 0.1% 12 0.1% 7 0.1% 1 0.1% 31 0.1%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
INCOME CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
$0-2,999 1,127 7.6% 1,636 7.4% 415 3.6% 79 8.6% 3,257 6.6%
$3,000-5,999 532 3.6% 925 4.2% 272 2.4% 40 4.4% 1,769 3.6%
$6,000-9,999 892 6.0% 992 4.5% 252 2.2% 70 7.6% 2,206 4.5%
$10,000-14,999 1,563 10.6% 1,656 7.5% 517 4.5% 117 12.8% 3,853 7.8%
$15,000-20,999 1,681 11.4% 1,932 8.7% 691 6.1% 102 11.1% 4,406 8.9%
$21,000-26,999 1,125 7.6% 1,407 6.3% 554 4.9% 85 9.3% 3,171 6.4%
$27,000-32,999 988 6.7% 1,429 6.4% 694 6.1% 67 7.3% 3,178 6.4%
$33,000+ 2,459 16.6% 5,719 25.7% 3,833 33.7% 143 15.6% 12,154 24.7%
No Response 4,426 29.9% 6,520 29.3% 4,146 36.5% 214 23.3% 15,306 31.0%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
EDUCATIONAL OBJECTIVE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Transfer With AA 5,037 34.0% 7,982 35.9% 3,454 30.4% 258 28.1% 16,731 33.9%
Transfer No AA 1,862 12.6% 3,551 16.0% 1,135 10.0% 62 6.8% 6,610 13.4%
AA No Transfer 773 5.2% 830 3.7% 559 4.9% 93 10.1% 2,255 4.6%
Voc Deg No Transf 141 1.0% 139 0.6% 86 0.8% 10 1.1% 376 0.8%
Voc Cert No Transf 324 2.2% 198 0.9% 179 1.6% 25 2.7% 726 1.5%
Decide Career 604 4.1% 877 3.9% 318 2.8% 21 2.3% 1,820 3.7%
New Career 1,418 9.6% 1,391 6.3% 923 8.1% 104 11.3% 3,836 7.8%
Update Job Skls 734 5.0% 829 3.7% 1,362 12.0% 75 8.2% 3,000 6.1%
Maint Cert-License 307 2.1% 464 2.1% 286 2.5% 46 5.0% 1,103 2.2%
Ed Development 552 3.7% 1,100 5.0% 313 2.8% 23 2.5% 1,988 4.0%
Basic Skills 182 1.2% 192 0.9% 125 1.1% 14 1.5% 513 1.0%
HS or GED 191 1.3% 134 0.6% 44 0.4% 26 2.8% 395 0.8%
Undecided 2,503 16.9% 4,374 19.7% 2,229 19.6% 151 16.5% 9,257 18.8%
Not Reported 165 1.1% 155 0.7% 361 3.2% 9 1.0% 690 1.4%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
ENROLLMENT STATUS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Current HS Student 326 2.2% 1,105 5.0% 171 1.5% 36 3.9% 1,638 3.3%
First-Time 906 6.1% 812 3.7% 523 4.6% 58 6.3% 2,299 4.7%
First-Time Transfer 1,410 9.5% 2,578 11.6% 1,272 11.2% 82 8.9% 5,342 10.8%
Returning Transfer 434 2.9% 811 3.7% 602 5.3% 39 4.3% 1,886 3.8%
Returning 987 6.7% 1,236 5.6% 1,276 11.2% 113 12.3% 3,612 7.3%
Continuing 10,656 72.0% 15,618 70.3% 7,499 65.9% 577 62.9% 34,350 69.7%
No Response 74 0.5% 56 0.3% 31 0.3% 12 1.3% 173 0.4%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
ENROLLMENT TYPE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
HS Graduate 9,791 66.2% 14,496 65.3% 7,045 61.9% 485 52.9% 31,817 64.5%
Passed GED 1,124 7.6% 782 3.5% 405 3.6% 88 9.6% 2,399 4.9%
Attending Adult School 60 0.4% 87 0.4% 18 0.2% 10 1.1% 175 0.4%
HS Proficiency 114 0.8% 182 0.8% 63 0.6% 9 1.0% 368 0.7%
Current HS Student 291 2.0% 1,108 5.0% 99 0.9% 31 3.4% 1,529 3.1%
Foreign HS Student 786 5.3% 1,103 5.0% 623 5.5% 69 7.5% 2,581 5.2%
No HS Diploma 449 3.0% 267 1.2% 123 1.1% 66 7.2% 905 1.8%
Have AA_AS Degree 760 5.1% 1,105 5.0% 1,125 9.9% 70 7.6% 3,060 6.2%
Have BA or Higher 1,418 9.6% 3,086 13.9% 1,873 16.5% 89 9.7% 6,466 13.1%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
CITIZENSHIP CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
U.S. Citizen 12,801 86.5% 19,573 88.1% 10,134 89.1% 787 85.8% 43,295 87.8%
Non-Citizen-Unknown 2 0.0% 1 0.0% 1 0.0% 0 0.0% 4 0.0%
Immigrant 1,419 9.6% 1,956 8.8% 963 8.5% 87 9.5% 4,425 9.0%
Refugee 90 0.6% 87 0.4% 59 0.5% 14 1.5% 250 0.5%
Student Visa 78 0.5% 245 1.1% 40 0.4% 1 0.1% 364 0.7%
Other Visa 371 2.5% 274 1.2% 132 1.2% 25 2.7% 802 1.6%
Amnesty 32 0.2% 72 0.3% 42 0.4% 3 0.3% 149 0.3%
No Response 0 0.0% 8 0.0% 3 0.0% 0 0.0% 11 0.0%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
                     
  CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
RESIDENCY # % # % # % # % # %
Non-Resident 855 5.8% 1,091 4.9% 245 2.2% 18 2.0% 2,209 4.5%
Resident 13,938 94.2% 21,125 95.1% 11,129 97.8% 899 98.0% 47,091 95.5%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
UNITS ENROLLED CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
0 Units 2,675 18.1% 3,768 17.0% 1,579 13.9% 213 23.2% 8,235 16.7%
0.1 - 2.9 Units 714 4.8% 1,635 7.4% 3,146 27.7% 15 1.6% 5,510 11.2%
3.0 - 5.9 Units 4,836 32.7% 5,937 26.7% 2,320 20.4% 377 41.1% 13,470 27.3%
6.0 - 8.9 Units 2,466 16.7% 3,577 16.1% 1,654 14.5% 187 20.4% 7,884 16.0%
9.0 - 11.9 Units 1,733 11.7% 2,699 12.1% 1,016 8.9% 72 7.9% 5,520 11.2%
12.0 + Units 2,369 16.0% 4,600 20.7% 1,659 14.6% 53 5.8% 8,681 17.6%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%
                     
 
UNITS COMPLETED CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
0 Units 4,353 29.4% 5,390 24.3% 2,257 19.8% 329 35.9% 12,329 25.0%
0.1 - 2.9 Units 604 4.1% 1,491 6.7% 3,095 27.2% 15 1.6% 5,205 10.6%
3.0 - 5.9 Units 4,382 29.6% 5,819 26.2% 2,207 19.4% 343 37.4% 12,751 25.9%
6.0 - 8.9 Units 2,204 14.9% 3,388 15.3% 1,541 13.5% 155 16.9% 7,288 14.8%
9.0 - 11.9 Units 1,523 10.3% 2,425 10.9% 929 8.2% 47 5.1% 4,924 10.0%
12.0 + Units 1,727 11.7% 3,703 16.7% 1,345 11.8% 28 3.1% 6,803 13.8%
Total 14,793 100.0% 22,216 100.0% 11,374 100.0% 917 100.0% 49,300 100.0%