SDCCD STUDENT PROFILE, SPRING 2006 (CENSUS)
Prepared by Research and Planning
AGE CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % #   # %
Under 18 144 1.0% 310 1.5% 86 0.9% 22 2.7% 562 1.3%
18 1,205 8.8% 1,501 7.4% 538 5.7% 24 2.9% 3,268 7.4%
19 1,104 8.0% 2,236 11.0% 805 8.5% 34 4.1% 4,179 9.4%
20 881 6.4% 2,236 11.0% 834 8.8% 29 3.5% 3,980 9.0%
21 938 6.8% 1,910 9.4% 714 7.6% 33 4.0% 3,595 8.1%
22 855 6.2% 1,642 8.1% 638 6.8% 38 4.6% 3,173 7.2%
23 809 5.9% 1,360 6.7% 593 6.3% 37 4.5% 2,799 6.3%
24 726 5.3% 1,149 5.6% 534 5.7% 38 4.6% 2,447 5.5%
25 - 29 2,639 19.2% 3,483 17.1% 1,612 17.1% 129 15.6% 7,863 17.7%
30 - 34 1,322 9.6% 1,541 7.6% 976 10.4% 119 14.4% 3,958 8.9%
35 - 39 988 7.2% 984 4.8% 745 7.9% 106 12.8% 2,823 6.4%
40 - 49 1,309 9.5% 1,311 6.4% 920 9.8% 131 15.8% 3,671 8.3%
50 and > 712 5.2% 605 3.0% 368 3.9% 77 9.3% 1,762 4.0%
Missing 86 0.6% 91 0.4% 63 0.7% 12 1.4% 252 0.6%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%
                     
ETHNICITY CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
American Indian 141 1.0% 181 0.9% 86 0.9% 6 0.7% 414 0.9%
Asian 832 6.1% 2,916 14.3% 1,381 14.7% 53 6.4% 5,182 11.7%
African American 1,902 13.9% 1,242 6.1% 501 5.3% 236 28.5% 3,881 8.8%
White 4,250 31.0% 8,628 42.4% 3,863 41.0% 127 15.3% 16,868 38.0%
Latino 4,047 29.5% 3,530 17.3% 1,295 13.7% 283 34.1% 9,155 20.7%
Filipino 603 4.4% 1,038 5.1% 993 10.5% 29 3.5% 2,663 6.0%
Other 631 4.6% 533 2.6% 362 3.8% 33 4.0% 1,559 3.5%
Declined 1,178 8.6% 2,059 10.1% 803 8.5% 53 6.4% 4,093 9.2%
Pacific Islander 134 1.0% 232 1.1% 142 1.5% 9 1.1% 517 1.2%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%
                     
GENDER CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No Response 5 0.0% 5 0.0% 9 0.1% 0 0.0% 19 0.0%
Female 7,626 55.6% 11,130 54.7% 4,556 48.3% 587 70.8% 23,899 53.9%
Male 6,087 44.4% 9,224 45.3% 4,861 51.6% 242 29.2% 20,414 46.0%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%
                     
DISABLED CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No 13,353 97.3% 20,055 98.5% 9,239 98.0% 821 99.0% 43,468 98.1%
Yes 365 2.7% 304 1.5% 187 2.0% 8 1.0% 864 1.9%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%
                     
MARITAL STATUS CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No Response 575 4.2% 670 3.3% 381 4.0% 49 5.9% 1,675 3.8%
Married 2,470 18.0% 3,129 15.4% 2,559 27.1% 205 24.7% 8,363 18.9%
Single 10,673 77.8% 16,560 81.3% 6,486 68.8% 575 69.4% 34,294 77.4%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%
                     
DEPENDENTS CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No Response 10 0.1% 12 0.1% 9 0.1% 0 0.0% 31 0.1%
None 9,795 71.4% 15,791 77.6% 6,393 67.8% 428 51.6% 32,407 73.1%
One 1,733 12.6% 2,069 10.2% 1,181 12.5% 151 18.2% 5,134 11.6%
Two 1,001 7.3% 1,331 6.5% 907 9.6% 107 12.9% 3,346 7.5%
Three 605 4.4% 642 3.2% 569 6.0% 78 9.4% 1,894 4.3%
Four 308 2.2% 299 1.5% 253 2.7% 31 3.7% 891 2.0%
Five 140 1.0% 115 0.6% 69 0.7% 17 2.1% 341 0.8%
Six 60 0.4% 54 0.3% 31 0.3% 7 0.8% 152 0.3%
Seven 31 0.2% 21 0.1% 8 0.1% 6 0.7% 66 0.1%
Eight 15 0.1% 12 0.1% 3 0.0% 4 0.5% 34 0.1%
Nine 7 0.1% 7 0.0% 1 0.0% 0 0.0% 15 0.0%
More than nine 13 0.1% 6 0.0% 2 0.0% 0 0.0% 21 0.0%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%
                     
INCOME CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
$0-2,999 1,220 8.9% 1,740 8.5% 497 5.3% 84 10.1% 3,541 8.0%
$3,000-5,999 530 3.9% 876 4.3% 257 2.7% 44 5.3% 1,707 3.9%
$6,000-9,999 853 6.2% 941 4.6% 293 3.1% 49 5.9% 2,136 4.8%
$10,000-14,999 1,401 10.2% 1,560 7.7% 521 5.5% 84 10.1% 3,566 8.0%
$15,000-20,999 1,508 11.0% 1,799 8.8% 716 7.6% 112 13.5% 4,135 9.3%
$21,000-26,999 1,024 7.5% 1,263 6.2% 522 5.5% 68 8.2% 2,877 6.5%
$27,000-32,999 994 7.2% 1,341 6.6% 564 6.0% 63 7.6% 2,962 6.7%
$33,000+ 2,418 17.6% 5,174 25.4% 2,946 31.3% 142 17.1% 10,680 24.1%
No Response 3,770 27.5% 5,665 27.8% 3,110 33.0% 183 22.1% 12,728 28.7%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%
                     
EDUCATIONAL OBJECTIVE CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Transfer With AA 4,924 35.9% 7,356 36.1% 3,023 32.1% 237 28.6% 15,540 35.1%
Transfer No AA 1,686 12.3% 3,333 16.4% 1,218 12.9% 59 7.1% 6,296 14.2%
AA No Transfer 762 5.6% 847 4.2% 493 5.2% 77 9.3% 2,179 4.9%
Voc Deg No Transf 122 0.9% 132 0.6% 82 0.9% 6 0.7% 342 0.8%
Voc Cert No Transf 288 2.1% 202 1.0% 179 1.9% 24 2.9% 693 1.6%
Decide Career 585 4.3% 831 4.1% 281 3.0% 27 3.3% 1,724 3.9%
New Career 1,101 8.0% 1,277 6.3% 860 9.1% 90 10.9% 3,328 7.5%
Update Job Skls 626 4.6% 682 3.3% 666 7.1% 60 7.2% 2,034 4.6%
Maint Cert-License 327 2.4% 370 1.8% 234 2.5% 58 7.0% 989 2.2%
Ed Development 559 4.1% 1,072 5.3% 307 3.3% 21 2.5% 1,959 4.4%
Basic Skills 186 1.4% 173 0.8% 132 1.4% 11 1.3% 502 1.1%
HS or GED 107 0.8% 108 0.5% 57 0.6% 17 2.1% 289 0.7%
Undecided 2,338 17.0% 3,881 19.1% 1,744 18.5% 137 16.5% 8,100 18.3%
Not Reported 107 0.8% 95 0.5% 150 1.6% 5 0.6% 357 0.8%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%
                     
ENROLLMENT STATUS CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Current HS Student 194 1.4% 282 1.4% 110 1.2% 33 4.0% 619 1.4%
First-Time 830 6.1% 780 3.8% 568 6.0% 70 8.4% 2,248 5.1%
First-Time Transfer 1,355 9.9% 2,489 12.2% 1,216 12.9% 67 8.1% 5,127 11.6%
Returning Transfer 631 4.6% 835 4.1% 659 7.0% 49 5.9% 2,174 4.9%
Returning 767 5.6% 1,086 5.3% 577 6.1% 91 11.0% 2,521 5.7%
Continuing 9,873 72.0% 14,838 72.9% 6,269 66.5% 507 61.2% 31,487 71.0%
No Response 68 0.5% 49 0.2% 27 0.3% 12 1.4% 156 0.4%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%
                     
ENROLLMENT TYPE CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
HS Graduate 9,071 66.1% 13,743 67.5% 6,075 64.4% 465 56.1% 29,354 66.2%
Passed GED 1,001 7.3% 727 3.6% 347 3.7% 66 8.0% 2,141 4.8%
Attending Adult School 22 0.2% 117 0.6% 41 0.4% 8 1.0% 188 0.4%
HS Proficiency 111 0.8% 173 0.8% 48 0.5% 7 0.8% 339 0.8%
Current HS Student 195 1.4% 333 1.6% 81 0.9% 31 3.7% 640 1.4%
Foreign HS Student 746 5.4% 1,088 5.3% 634 6.7% 51 6.2% 2,519 5.7%
No HS Diploma 400 2.9% 253 1.2% 129 1.4% 44 5.3% 826 1.9%
Have AA_AS Degree 739 5.4% 1,065 5.2% 649 6.9% 55 6.6% 2,508 5.7%
Have BA or Higher 1,433 10.4% 2,860 14.0% 1,422 15.1% 102 12.3% 5,817 13.1%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%
 
CITIZENSHIP CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
U.S. Citizen 11,899 86.7% 17,956 88.2% 8,104 86.0% 712 85.9% 38,671 87.2%
Immigrant 1 0.0% 0 0.0% 0 0.0% 0 0.0% 1 0.0%
Refugee 1,298 9.5% 1,734 8.5% 1,041 11.0% 98 11.8% 4,171 9.4%
Student Visa 114 0.8% 80 0.4% 64 0.7% 5 0.6% 263 0.6%
Other Visa 64 0.5% 221 1.1% 34 0.4% 0 0.0% 319 0.7%
Amnesty 315 2.3% 310 1.5% 136 1.4% 12 1.4% 773 1.7%
No Response 27 0.2% 55 0.3% 43 0.5% 2 0.2% 127 0.3%
Total 0 0.0% 0 0.0% 1 0.0% 0 0.0% 1 0.0%
  0 0.0% 3 0.0% 2 0.0% 0 0.0% 5 0.0%
  13,718 100.0% 20,359 100.0% 9,425 100.0% 829 100.0% 44,331 100.0%
                     
 
RESIDENCY CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Non-Resident 726 5.3% 1,079 5.3% 278 2.9% 13 1.6% 2,096 4.7%
Resident 12,992 94.7% 19,280 94.7% 9,148 97.1% 816 98.4% 42,236 95.3%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%
                     
 
UNITS ATTEMPTED CITY  MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %  
0 Units 1,412 10.3% 2,025 9.9% 907 9.6% 123 14.8% 4,467 10.1%
0.1 - 2.9 Units 622 4.5% 1,158 5.7% 976 10.4% 14 1.7% 2,770 6.2%
3.0 - 5.9 Units 4,214 30.7% 5,208 25.6% 2,357 25.0% 392 47.3% 12,171 27.5%
6.0 - 8.9 Units 2,482 18.1% 3,130 15.4% 1,689 17.9% 166 20.0% 7,467 16.8%
9.0 - 11.9 Units 1,677 12.2% 2,631 12.9% 1,102 11.7% 69 8.3% 5,479 12.4%
12.0 + Units 3,311 24.1% 6,207 30.5% 2,395 25.4% 65 7.8% 11,978 27.0%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%
                     
 
  CITY    MESA    MIRAMAR  ECC   TOTAL  
UNITS COMPLETED # % # % # % # % # %
0 Units 12,249 89.3% 17,938 88.1% 8,174 86.7% 773 93.2% 39,134 88.3%
0.1 - 2.9 Units 213 1.6% 284 1.4% 237 2.5% 6 0.7% 740 1.7%
3.0 - 5.9 Units 1,133 8.3% 1,842 9.0% 830 8.8% 49 5.9% 3,854 8.7%
6.0 - 8.9 Units 112 0.8% 275 1.4% 174 1.8% 1 0.1% 562 1.3%
9.0 - 11.9 Units 9 0.1% 18 0.1% 11 0.1% 0 0.0% 38 0.1%
12.0 + Units 2 0.0% 2 0.0% 0 0.0% 0 0.0% 4 0.0%
Total 13,718 100.0% 20,359 100.0% 9,426 100.0% 829 100.0% 44,332 100.0%