SDCCD STUDENT PROFILE, FALL 2005 (CENSUS)
Prepared by Research and Planning
AGE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % #   # %
Under 18 438 3.2% 599 3.1% 166 2.0% 22 2.7% 1,225 2.9%
18 1,468 10.7% 1,520 7.9% 650 8.0% 27 3.3% 3,665 8.7%
19 948 6.9% 2,215 11.5% 760 9.3% 21 2.6% 3,944 9.4%
20 921 6.7% 2,168 11.2% 748 9.2% 33 4.1% 3,870 9.2%
21 903 6.6% 1,749 9.1% 587 7.2% 37 4.6% 3,276 7.8%
22 821 6.0% 1,483 7.7% 551 6.8% 28 3.5% 2,883 6.9%
23 774 5.6% 1,175 6.1% 479 5.9% 34 4.2% 2,462 5.9%
24 721 5.2% 1,056 5.5% 424 5.2% 33 4.1% 2,234 5.3%
25 - 29 2,517 18.3% 3,151 16.3% 1,367 16.7% 140 17.3% 7,175 17.1%
30 - 34 1,339 9.7% 1,408 7.3% 807 9.9% 99 12.2% 3,653 8.7%
35 - 39 897 6.5% 892 4.6% 590 7.2% 97 12.0% 2,476 5.9%
40 - 49 1,320 9.6% 1,216 6.3% 733 9.0% 153 18.9% 3,422 8.1%
50 and > 620 4.5% 588 3.0% 262 3.2% 77 9.5% 1,547 3.7%
Missing 93 0.7% 80 0.4% 38 0.5% 10 1.2% 221 0.5%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%
                     
ETHNICITY CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
American Indian 152 1.1% 185 1.0% 61 0.7% 5 0.6% 403 1.0%
Asian 870 6.3% 2,519 13.1% 1,246 15.3% 40 4.9% 4,675 11.1%
African American 1,873 13.6% 1,212 6.3% 395 4.8% 233 28.7% 3,713 8.8%
White 4,428 32.1% 8,263 42.8% 3,282 40.2% 132 16.3% 16,105 38.3%
Latino 4,069 29.5% 3,380 17.5% 1,070 13.1% 278 34.3% 8,797 20.9%
Filipino 600 4.4% 1,076 5.6% 1,019 12.5% 26 3.2% 2,721 6.5%
Other 576 4.2% 529 2.7% 329 4.0% 47 5.8% 1,481 3.5%
Declined 1,073 7.8% 1,920 9.9% 645 7.9% 43 5.3% 3,681 8.8%
Pacific Islander 139 1.0% 216 1.1% 115 1.4% 7 0.9% 477 1.1%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%
                     
GENDER CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No Response 5 0.0% 6 0.0% 11 0.1% 1 0.1% 23 0.1%
Female 7,342 53.3% 10,455 54.2% 3,967 48.6% 562 69.3% 22,326 53.1%
Male 6,433 46.7% 8,839 45.8% 4,184 51.3% 248 30.6% 19,704 46.9%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%
                     
DISABLED CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No 13,448 97.6% 19,281 99.9% 8,129 99.6% 795 98.0% 41,653 99.0%
Yes 332 2.4% 19 0.1% 33 0.4% 16 2.0% 400 1.0%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%
                     
MARITAL STATUS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No Response 538 3.9% 650 3.4% 339 4.2% 53 6.5% 1,580 3.8%
Married 2,402 17.4% 2,821 14.6% 2,063 25.3% 226 27.9% 7,512 17.9%
Single 10,840 78.7% 15,829 82.0% 5,760 70.6% 532 65.6% 32,961 78.4%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%
                     
DEPENDENTS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No Response 10 0.1% 12 0.1% 9 0.1% 0 0.0% 31 0.1%
None 9,799 71.1% 15,151 78.5% 5,661 69.4% 447 55.1% 31,058 73.9%
One 1,729 12.5% 1,889 9.8% 974 11.9% 128 15.8% 4,720 11.2%
Two 1,070 7.8% 1,145 5.9% 769 9.4% 105 12.9% 3,089 7.3%
Three 622 4.5% 634 3.3% 438 5.4% 67 8.3% 1,761 4.2%
Four 308 2.2% 254 1.3% 215 2.6% 32 3.9% 809 1.9%
Five 147 1.1% 109 0.6% 65 0.8% 17 2.1% 338 0.8%
Six 44 0.3% 50 0.3% 18 0.2% 8 1.0% 120 0.3%
Seven 24 0.2% 28 0.1% 6 0.1% 4 0.5% 62 0.1%
Eight 13 0.1% 11 0.1% 5 0.1% 3 0.4% 32 0.1%
Nine 4 0.0% 4 0.0% 1 0.0% 0 0.0% 9 0.0%
More than nine 10 0.1% 13 0.1% 1 0.0% 0 0.0% 24 0.1%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%
                     
INCOME CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
$0-2,999 1,141 8.3% 1,565 8.1% 406 5.0% 77 9.5% 3,189 7.6%
$3,000-5,999 510 3.7% 793 4.1% 262 3.2% 35 4.3% 1,600 3.8%
$6,000-9,999 817 5.9% 882 4.6% 245 3.0% 55 6.8% 1,999 4.8%
$10,000-14,999 1,385 10.1% 1,421 7.4% 426 5.2% 87 10.7% 3,319 7.9%
$15,000-20,999 1,527 11.1% 1,651 8.6% 595 7.3% 119 14.7% 3,892 9.3%
$21,000-26,999 1,029 7.5% 1,273 6.6% 477 5.8% 70 8.6% 2,849 6.8%
$27,000-32,999 959 7.0% 1,296 6.7% 525 6.4% 70 8.6% 2,850 6.8%
$33,000+ 2,422 17.6% 4,967 25.7% 2,527 31.0% 135 16.6% 10,051 23.9%
No Response 3,990 29.0% 5,452 28.2% 2,699 33.1% 163 20.1% 12,304 29.3%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%
                     
EDUCATIONAL OBJECTIVE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Transfer With AA 4,909 35.6% 7,260 37.6% 2,814 34.5% 233 28.7% 15,216 36.2%
Transfer No AA 1,691 12.3% 3,050 15.8% 1,023 12.5% 41 5.1% 5,805 13.8%
AA No Transfer 729 5.3% 825 4.3% 468 5.7% 74 9.1% 2,096 5.0%
Voc Deg No Transf 136 1.0% 119 0.6% 82 1.0% 9 1.1% 346 0.8%
Voc Cert No Transf 258 1.9% 192 1.0% 147 1.8% 21 2.6% 618 1.5%
Decide Career 544 3.9% 811 4.2% 256 3.1% 32 3.9% 1,643 3.9%
New Career 1,393 10.1% 1,141 5.9% 698 8.6% 100 12.3% 3,332 7.9%
Update Job Skls 661 4.8% 604 3.1% 467 5.7% 57 7.0% 1,789 4.3%
Maint Cert-License 306 2.2% 351 1.8% 186 2.3% 42 5.2% 885 2.1%
Ed Development 487 3.5% 953 4.9% 234 2.9% 25 3.1% 1,699 4.0%
Basic Skills 168 1.2% 134 0.7% 116 1.4% 17 2.1% 435 1.0%
HS or GED 70 0.5% 100 0.5% 37 0.5% 17 2.1% 224 0.5%
Undecided 2,332 16.9% 3,656 18.9% 1,495 18.3% 136 16.8% 7,619 18.1%
Not Reported 96 0.7% 104 0.5% 139 1.7% 7 0.9% 346 0.8%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%
                     
ENROLLMENT STATUS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Current HS Student 64 0.5% 339 1.8% 72 0.9% 21 2.6% 496 1.2%
First-Time 1,481 10.7% 1,220 6.3% 869 10.6% 58 7.2% 3,628 8.6%
First-Time Transfer 1,953 14.2% 2,549 13.2% 862 10.6% 54 6.7% 5,418 12.9%
Returning Transfer 452 3.3% 693 3.6% 446 5.5% 46 5.7% 1,637 3.9%
Returning 844 6.1% 977 5.1% 457 5.6% 96 11.8% 2,374 5.6%
Continuing 8,896 64.6% 13,453 69.7% 5,417 66.4% 526 64.9% 28,292 67.3%
No Response 90 0.7% 69 0.4% 39 0.5% 10 1.2% 208 0.5%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%
                     
ENROLLMENT TYPE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
HS Graduate 9,539 69.2% 13,296 68.9% 5,480 67.1% 473 58.3% 28,788 68.5%
Passed GED 1,026 7.4% 675 3.5% 308 3.8% 66 8.1% 2,075 4.9%
Attending Adult School 16 0.1% 48 0.2% 10 0.1% 3 0.4% 77 0.2%
HS Proficiency 120 0.9% 178 0.9% 52 0.6% 3 0.4% 353 0.8%
Current HS Student 65 0.5% 417 2.2% 40 0.5% 24 3.0% 546 1.3%
Foreign HS Student 733 5.3% 1,005 5.2% 549 6.7% 60 7.4% 2,347 5.6%
No HS Diploma 374 2.7% 244 1.3% 126 1.5% 34 4.2% 778 1.9%
Have AA_AS Degree 681 4.9% 959 5.0% 498 6.1% 63 7.8% 2,201 5.2%
Have BA or Higher 1,226 8.9% 2,478 12.8% 1,099 13.5% 85 10.5% 4,888 11.6%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%
 
CITIZENSHIP CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
U.S. Citizen 11,934 86.6% 17,095 88.6% 7,008 85.9% 678 83.6% 36,715 87.3%
Immigrant 1,304 9.5% 1,613 8.4% 914 11.2% 101 12.5% 3,932 9.4%
Refugee 98 0.7% 69 0.4% 59 0.7% 7 0.9% 233 0.6%
Student Visa 63 0.5% 205 1.1% 20 0.2% 0 0.0% 288 0.7%
Other Visa 353 2.6% 253 1.3% 134 1.6% 21 2.6% 761 1.8%
Amnesty 27 0.2% 64 0.3% 26 0.3% 4 0.5% 121 0.3%
No Response 1 0.0% 1 0.0% 1 0.0% 0 0.0% 3 0.0%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%
                     
                     
RESIDENCY CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Non-Resident 852 6.2% 973 5.0% 190 2.3% 15 1.8% 2,030 4.8%
Resident 12,928 93.8% 18,327 95.0% 7,972 97.7% 796 98.2% 40,023 95.2%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%
                     
UNITS ATTEMPTED CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %  
0 Units 971 7.0% 1,572 8.1% 623 7.6% 91 11.2% 3,257 7.7%
0.1 - 2.9 Units 526 3.8% 1,080 5.6% 584 7.2% 5 0.6% 2,195 5.2%
3.0 - 5.9 Units 4,537 32.9% 4,373 22.7% 2,004 24.6% 391 48.2% 11,305 26.9%
6.0 - 8.9 Units 2,789 20.2% 3,053 15.8% 1,567 19.2% 192 23.7% 7,601 18.1%
9.0 - 11.9 Units 1,728 12.5% 2,843 14.7% 1,075 13.2% 75 9.2% 5,721 13.6%
12.0 + Units 3,229 23.4% 6,379 33.1% 2,309 28.3% 57 7.0% 11,974 28.5%
Total 13,780 100.0% 19,300 100.0% 8,162 100.0% 811 100.0% 42,053 100.0%