SDCCD STUDENT PROFILE, SPRING 2004 (AS OF CENSUS)
Prepared by Research and Planning
AGE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Under 18 190 1.4% 312 1.5% 127 1.5% 34 3.9% 663 1.5%
18 804 5.9% 1,544 7.2% 608 7.3% 38 4.3% 2,994 6.8%
19 1,029 7.5% 2,198 10.3% 765 9.1% 33 3.8% 4,025 9.1%
20 936 6.8% 2,253 10.5% 735 8.8% 26 3.0% 3,950 8.9%
21 867 6.3% 1,945 9.1% 640 7.7% 33 3.8% 3,485 7.9%
22 814 5.9% 1,668 7.8% 566 6.8% 40 4.6% 3,088 7.0%
23 850 6.2% 1,353 6.3% 483 5.8% 35 4.0% 2,721 6.1%
24 724 5.3% 1,235 5.8% 406 4.9% 37 4.2% 2,402 5.4%
25 - 29 2,642 19.3% 3,729 17.5% 1,448 17.3% 140 15.9% 7,959 18.0%
30 - 34 1,543 11.3% 1,789 8.4% 881 10.5% 116 13.2% 4,329 9.8%
35 - 39 1,023 7.5% 1,094 5.1% 612 7.3% 122 13.9% 2,851 6.4%
40 - 49 1,536 11.2% 1,489 7.0% 749 9.0% 145 16.5% 3,919 8.8%
50 and > 664 4.8% 644 3.0% 290 3.5% 69 7.8% 1,667 3.8%
Missing 81 0.6% 103 0.5% 51 0.6% 11 1.3% 246 0.6%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%
 
ETHNICITY CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
American Indian 160 1.2% 197 0.9% 71 0.8% 8 0.9% 436 1.0%
Asian 772 5.6% 2,996 14.0% 1,182 14.1% 48 5.5% 4,998 11.3%
African American 1,999 14.6% 1,240 5.8% 411 4.9% 306 34.8% 3,956 8.9%
White 4,527 33.0% 9,503 44.5% 3,608 43.2% 85 9.7% 17,723 40.0%
Latino 3,832 28.0% 3,248 15.2% 1,020 12.2% 313 35.6% 8,413 19.0%
Filipino 514 3.8% 1,217 5.7% 993 11.9% 38 4.3% 2,762 6.2%
Pacific Islander 127 0.9% 240 1.1% 115 1.4% 8 0.9% 490 1.1%
Other 739 5.4% 686 3.2% 310 3.7% 33 3.8% 1,768 4.0%
Declined 1,033 7.5% 2,029 9.5% 651 7.8% 40 4.6% 3,753 8.5%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%
 
GENDER CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Female 7,188 52.5% 11,495 53.8% 4,059 48.5% 621 70.6% 23,363 52.7%
Male 6,505 47.5% 9,840 46.1% 4,289 51.3% 257 29.2% 20,891 47.2%
No Response 10 0.1% 21 0.1% 13 0.2% 1 0.1% 45 0.1%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%
 
DISABLED CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
No 13,391 97.7% 21,071 98.7% 8,152 97.5% 861 98.0% 43,475 98.1%
Yes 312 2.3% 285 1.3% 209 2.5% 18 2.0% 824 1.9%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%
 
MARITAL STATUS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Married 2,685 19.6% 3,436 16.1% 2,251 26.9% 244 27.8% 8,616 19.4%
Single 10,426 76.1% 17,205 80.6% 5,743 68.7% 588 66.9% 33,962 76.7%
No Response 592 4.3% 715 3.3% 367 4.4% 47 5.3% 1,721 3.9%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%
 
 
 
DEPENDENTS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
None 9,616 70.2% 16,804 78.7% 5,630 67.3% 437 49.7% 32,487 73.3%
One 1,763 12.9% 2,023 9.5% 1,068 12.8% 148 16.8% 5,002 11.3%
Two 1,101 8.0% 1,266 5.9% 841 10.1% 133 15.1% 3,341 7.5%
Three 646 4.7% 700 3.3% 496 5.9% 90 10.2% 1,932 4.4%
Four 315 2.3% 321 1.5% 198 2.4% 37 4.2% 871 2.0%
Five 128 0.9% 118 0.6% 72 0.9% 21 2.4% 339 0.8%
Six 56 0.4% 39 0.2% 18 0.2% 6 0.7% 119 0.3%
Seven 28 0.2% 24 0.1% 9 0.1% 0 0.0% 61 0.1%
Eight 12 0.1% 12 0.1% 5 0.1% 3 0.3% 32 0.1%
Nine 4 0.0% 6 0.0% 2 0.0% 2 0.2% 14 0.0%
More than nine 10 0.1% 2 0.0% 4 0.0% 0 0.0% 16 0.0%
No Response 24 0.2% 41 0.2% 18 0.2% 2 0.2% 85 0.2%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%
 
INCOME CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
$0-2,999 881 6.4% 1,298 6.1% 354 4.2% 53 6.0% 2,586 5.8%
$3,000-5,999 456 3.3% 785 3.7% 236 2.8% 40 4.6% 1,517 3.4%
$6,000-9,999 875 6.4% 911 4.3% 248 3.0% 56 6.4% 2,090 4.7%
$10,000-14,999 1,549 11.3% 1,674 7.8% 438 5.2% 128 14.6% 3,789 8.6%
$15,000-20,999 1,674 12.2% 1,918 9.0% 619 7.4% 129 14.7% 4,340 9.8%
$21,000-26,999 1,033 7.5% 1,364 6.4% 513 6.1% 76 8.6% 2,986 6.7%
$27,000-32,999 942 6.9% 1,358 6.4% 584 7.0% 68 7.7% 2,952 6.7%
$33,000+ 2,198 16.0% 5,517 25.8% 2,565 30.7% 105 11.9% 10,385 23.4%
No Response 4,095 29.9% 6,531 30.6% 2,804 33.5% 224 25.5% 13,654 30.8%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%
 
EDUCATIONAL OBJECTIVE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Transfer With AA 4,701 34.3% 7,753 36.3% 2,852 34.1% 257 29.2% 15,563 35.1%
Transfer No AA 1,454 10.6% 3,356 15.7% 934 11.2% 53 6.0% 5,797 13.1%
AA No Transfer 706 5.2% 839 3.9% 442 5.3% 66 7.5% 2,053 4.6%
Voc Deg No Transf 154 1.1% 149 0.7% 70 0.8% 11 1.3% 384 0.9%
Voc Cert No Transf 317 2.3% 228 1.1% 107 1.3% 22 2.5% 674 1.5%
Decide Career 591 4.3% 955 4.5% 260 3.1% 29 3.3% 1,835 4.1%
New Career 1,222 8.9% 1,362 6.4% 723 8.6% 100 11.4% 3,407 7.7%
Update Job Skls 801 5.8% 867 4.1% 573 6.9% 68 7.7% 2,309 5.2%
Maint Cert-License 234 1.7% 415 1.9% 172 2.1% 39 4.4% 860 1.9%
Ed Development 542 4.0% 1,115 5.2% 308 3.7% 27 3.1% 1,992 4.5%
Basic Skills 174 1.3% 171 0.8% 106 1.3% 15 1.7% 466 1.1%
HS or GED 114 0.8% 100 0.5% 53 0.6% 23 2.6% 290 0.7%
Undecided 2,325 17.0% 3,844 18.0% 1,585 19.0% 154 17.5% 7,908 17.9%
Not Reported 368 2.7% 202 0.9% 176 2.1% 15 1.7% 761 1.7%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%
 
 
 
 
 
 
 
 
 
 
 
ENROLLMENT STATUS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Current HS Student 199 1.5% 351 1.6% 217 2.6% 53 6.0% 820 1.9%
First-Time 780 5.7% 742 3.5% 443 5.3% 47 5.3% 2,012 4.5%
First-Time Transfer 1,345 9.8% 2,500 11.7% 932 11.1% 54 6.1% 4,831 10.9%
Returning Transfer 355 2.6% 734 3.4% 295 3.5% 29 3.3% 1,413 3.2%
Returning 862 6.3% 1,143 5.4% 647 7.7% 115 13.1% 2,767 6.2%
Continuing 10,086 73.6% 15,832 74.1% 5,795 69.3% 572 65.1% 32,285 72.9%
No Response 76 0.6% 54 0.3% 32 0.4% 9 1.0% 171 0.4%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%
 
ENROLLMENT TYPE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
HS Graduate 8,985 65.6% 14,278 66.9% 5,516 66.0% 506 57.6% 29,285 66.1%
Passed GED 1,051 7.7% 803 3.8% 314 3.8% 77 8.8% 2,245 5.1%
Adult School 31 0.2% 43 0.2% 22 0.3% 6 0.7% 102 0.2%
HS Proficiency 104 0.8% 163 0.8% 52 0.6% 5 0.6% 324 0.7%
Current HS Student 184 1.3% 477 2.2% 148 1.8% 53 6.0% 862 1.9%
Foreign HS Student 853 6.2% 1,139 5.3% 544 6.5% 45 5.1% 2,581 5.8%
No HS Diploma 451 3.3% 286 1.3% 121 1.4% 49 5.6% 907 2.0%
Have AA_AS Degree 730 5.3% 1,076 5.0% 512 6.1% 64 7.3% 2,382 5.4%
Have BA or Higher 1,314 9.6% 3,089 14.5% 1,132 13.5% 74 8.4% 5,609 12.7%
Unknown 0 0.0% 2 0.0% 0 0.0% 0 0.0% 2 0.0%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%
 
CITIZENSHIP CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
U.S. Citizen 11,635 84.9% 18,663 87.4% 7,200 86.1% 765 87.0% 38,263 86.4%
Non-Citizen-Unknown 1 0.0% 1 0.0% 0 0.0% 0 0.0% 2 0.0%
Immigrant 1,464 10.7% 1,944 9.1% 884 10.6% 85 9.7% 4,377 9.9%
Refugee 114 0.8% 93 0.4% 50 0.6% 4 0.5% 261 0.6%
Student Visa 98 0.7% 276 1.3% 56 0.7% 0 0.0% 430 1.0%
Other Visa 346 2.5% 288 1.3% 115 1.4% 15 1.7% 764 1.7%
Amnesty 43 0.3% 80 0.4% 48 0.6% 10 1.1% 181 0.4%
No Response 2 0.0% 11 0.1% 8 0.1% 0 0.0% 21 0.0%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%
 
  CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
RESIDENCY # % # % # % # % # %
Residents 13,016 95.0% 20,165 94.4% 8,103 96.9% 867 98.6% 42,151 95.2%
Non-residents 687 5.0% 1,191 5.6% 258 3.1% 12 1.4% 2,148 4.8%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%
                   
UNITS ENROLLED CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
0 Units 1,129 8.2% 1,732 8.1% 687 8.2% 77 8.8% 3,625 8.2%
0.1 - 2.9 Units 617 4.5% 1,354 6.3% 818 9.8% 22 2.5% 2,811 6.3%
3.0 - 5.9 Units 4,321 31.5% 5,302 24.8% 2,072 24.8% 411 46.8% 12,106 27.3%
6.0 - 8.9 Units 2,550 18.6% 3,482 16.3% 1,604 19.2% 202 23.0% 7,838 17.7%
9.0 - 11.9 Units 1,786 13.0% 2,981 14.0% 1,076 12.9% 89 10.1% 5,932 13.4%
12.0 + Units 3,300 24.1% 6,505 30.5% 2,104 25.2% 78 8.9% 11,987 27.1%
Total 13,703 100.0% 21,356 100.0% 8,361 100.0% 879 100.0% 44,299 100.0%